


UNI-T Digital Multimeter Palm Size (UT33A+/UT33D+)
SKU:
RM37.00 - RM50.00
UT33 Multimeter
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO
Features:
1. Clear LCD display
2. Comfortable protective cover, with test lead hanging groove
3. 2 meters drop test, precision protection
4. Loud buzzer sound; Ergonomic design
| Specifications | Range | UT33A+ | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) | |
| 200V/600V | ±(1.2%+3) | ||
| DC current (A) | 10A | ±(1%+2) | |
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||
| AC current (A) | 10A | ±(1.2%+3) | |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ | ±(0.8%+2) | |
| /2MΩ/20MΩ/200MΩ | |||
| 200Ω/2kΩ/20kΩ | ±(0.8%+2) | ||
| /200kΩ/20MΩ/200MΩ | |||
| Capacitance (F) | 2mF | ±(4%+8) | |
| Features | |||
| Display count | 2000 | 2000 | |
| Auto power off / Auto backlight off | √ | √ | |
| Diode test / Continuity buzzer | √ | √ | |
| 2m drop test / Test probe holder | √ | √ | |
| Range selection | Auto | Manual | |
| NCV | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 2 | ||
| Display | 66mm x 51mm | ||
| Product net weight | Red and grey | ||
| Product color | 206g (batteries included) | ||
| Product size | 134mm x 77mm x 47mm | ||
| Standard accessories | Batteries, test leads | ||
| Standard individual packing | Gift box, English manual | ||
| Standard quantity per carton | 60pcs | ||
| Standard carton measurement | 640mm x 310mm x 350mm | ||
| Standard carton gross weight | UT33A+: 18.6kg; UT33B+: 19.4kg; UT33C+: 20.6kg; UT33D+: 19.8kg | ||
Actual measurements may vary and all specifications are subject to the actual product.


UNI-T Digital Multimeter Palm Size (UT33A+/UT33D+)
RM37.00 - RM50.00
UT33 Multimeter
PRODUCT DETAILS
Category
Brand
UNI-T
PRODUCT DESCRIPTION
Features:
1. Clear LCD display
2. Comfortable protective cover, with test lead hanging groove
3. 2 meters drop test, precision protection
4. Loud buzzer sound; Ergonomic design
| Specifications | Range | UT33A+ | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) | |
| 200V/600V | ±(1.2%+3) | ||
| DC current (A) | 10A | ±(1%+2) | |
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||
| AC current (A) | 10A | ±(1.2%+3) | |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ | ±(0.8%+2) | |
| /2MΩ/20MΩ/200MΩ | |||
| 200Ω/2kΩ/20kΩ | ±(0.8%+2) | ||
| /200kΩ/20MΩ/200MΩ | |||
| Capacitance (F) | 2mF | ±(4%+8) | |
| Features | |||
| Display count | 2000 | 2000 | |
| Auto power off / Auto backlight off | √ | √ | |
| Diode test / Continuity buzzer | √ | √ | |
| 2m drop test / Test probe holder | √ | √ | |
| Range selection | Auto | Manual | |
| NCV | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 2 | ||
| Display | 66mm x 51mm | ||
| Product net weight | Red and grey | ||
| Product color | 206g (batteries included) | ||
| Product size | 134mm x 77mm x 47mm | ||
| Standard accessories | Batteries, test leads | ||
| Standard individual packing | Gift box, English manual | ||
| Standard quantity per carton | 60pcs | ||
| Standard carton measurement | 640mm x 310mm x 350mm | ||
| Standard carton gross weight | UT33A+: 18.6kg; UT33B+: 19.4kg; UT33C+: 20.6kg; UT33D+: 19.8kg | ||
Actual measurements may vary and all specifications are subject to the actual product.



